Tariff and Availability
For availability please click the link below or contact Annie and Kevin on 01726 842741.
Saturday change over
Tariff for 2011
| Weeks | Price |
| Sept 3rd - 10th | £400 |
| Sept 10th - 17th | £370 |
| Sept 17th - 24th | £370 |
| Sept 24th - 1st Oct | £370 |
| Oct 1st - 8th | £330 |
| Oct 8th - 15th | £330 |
| Oct 15th - 22nd | £380 |
| Oct 22nd - 29th | £380 |
| Oct 29th - Nov 5th | £330 |
| From November 5th to Sat December 17th all weeks | £330 |
| Christmas & New Year weeks | £495 |
Tariff for 2012
| Dates | Price |
| January 8th- February 11th all weeks | £300 |
| February 11th- 24thMarch all weeks | £340 |
| March 24th- March 31st | £410 |
| March 31st- April7th | £410 |
| April 7th- 14th | £410 |
| April 14th- May 5th | £370 |
| May 5th- 12th | £390 |
| May 12th- 26th | £370 |
| May 26th- 2ndJune | £400 |
| June 2nd- 9th | £450 |
| June 9th- 16th | £470 |
| June 16th- 23rd | £495 |
| June 23rd- 30th (Feast week) | £505 |
| 30thJune - 7thJuly | £560 |
| 7thJuly - 14th | £600 |
| July 14th- 21st | £640 |
| July 21st- 28th | £640 |
| July 28th- August 4th | £640 |
| August 4th- 11th | £640 |
| August 11th - 18th | £640 |
| August 18th- 25th | £640 |
| August 25th- September 1st | £560 |
| September 1st- 8th | £450 |
| September 8th- 15th | £400 |
| September 15th- 22nd | £380 |
| September 22nd- 29th | £380 |
| September 29th- October 6th | £380 |
| October 6th- 13th | £340 |
| October 13th- 20th | £340 |
| October 20th- 27th | £390 |
| October 27th- November 3rd | £390 |
| From November 3rdto December 22nd all weeks | £340 |
| December 22nd- 29th | £500 |
| December 29th- January 5th | £500 |
Short Breaks are available out of peak season please call for further details.