Tariff and Availability
For availability please click the link below or contact Annie and Kevin on 01726 842741.
Tariff 2010
| Saturday change over: | Price |
| May 1st - 8th | £300 |
| May 8th - 15th | £300 |
| May 15th - 22nd | £300 |
| May 22nd - 29th | £300 |
| May 29th - June 5th | £360 |
| June 5th - 12th | £425 |
| June 12th - 19th | £450 |
| June 19th - 26th | £475 |
| June 26th - July 3rd | £475 |
| July 3rd - 10th | £535 |
| July 10th - 17th | £570 |
| July 17th - 24th | £630 |
| July 24th - 31st | £630 |
| July 31st - Aug 7st | £630 |
| Aug 7th - 14th | £630 |
| Aug 14th - 21st | £630 |
| Aug 21st - 28th (Special Price!) | £530 |
| Aug 28th - Sept 4th | £475 |
| Sept 4th - 11th | £370 |
| Sept 11th - 18th | £350 |
| Sept 18th - 25th | £350 |
| Sept 25th - Oct 2nd | £350 |
| Oct 2nd - 9th | £300 |
| Oct 9th - 16th | £300 |
| Oct 16th - 23rd | £360 |
| Oct 23rd - 30th | £360 |
| From Oct 30th to Sat 18th Dec all weeks | £300 |
| Christmas and New Year weeks (arrival dates can be flexible) | £475 |
| Short breaks are available out of peak season please call for further details |